
| DAY, DATE | OPPONENT | TIME/RESULT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGUST | |||||||||||||||
San Diego State Volleyball Tournament, San Diego
|
|||||||||||||||
| SEPTEMBER | |||||||||||||||
| Monday, 1 | Valparaiso University (162) | 30-27, 27-30, 22-30, 26-30 | |||||||||||||
Sacramento State Volleyball Invitational, Sacramento
|
|||||||||||||||
Pioneer Classic Volleyball Tournament, Denver
|
|||||||||||||||
| Friday, 19 | Long Beach State * (16) | 30-26, 30-26, 21-30, 30-27 |
|||||||||||||
Saturday, 20 |
UC Irvine * (54) | 32-30, 27-30, 36-38, 30-27, 11-15 | |||||||||||||
Friday, 26 |
UC Santa Barbara * (8) | 24-30, 23-30, 18-30 | |||||||||||||
Saturday, 27 |
Cal Poly, SLO * (43) | 29-31, 30-27, 21-30, 30-25, 15-11 |
|||||||||||||
Tuesday, 30 |
Loyola Marymount (18) | 21-30, 23-30, 28-30 | |||||||||||||
OCTOBER |
|||||||||||||||
| Saturday, 4 | Cal State University, Fullerton * (114) | 26-30, 30-25, 26-30, 30-20, 6-15 | |||||||||||||
| Friday, 10 | Cal State University, Northridge * (43) | 22-30, 30-32, 23-30 | |||||||||||||
| Saturday, 11 | University of the Pacific * (24) | 29-31, 31-29, 20-30, 24-30 | |||||||||||||
| Thursday, 16 | University of Idaho * (60) | 25-30, 29-31, 19-30 | |||||||||||||
| Saturday, 18 | Utah State * (35) | 18-30, 13-30, 20-30 | |||||||||||||
| Friday, 24 | Cal Poly SLO * (67) | 30-22, 30-32, 21-30, 36-34, 16-14 |
|||||||||||||
| Saturday, 25 | UC Santa Barbara * (25) | 19-30, 19-30, 25-30 | |||||||||||||
NOVEMBER |
|||||||||||||||
| Saturday, 1 | Cal State University, Fullerton * (118) | 30-23, 24-30, 30-26, 28-30, 10-15 | |||||||||||||
| Thursday, 6 | University of the Pacific * (29) | 22-30, 16-30, 33-35 | |||||||||||||
| Saturday, 8 | Cal State University, Northridge * (34) | 29-31, 23-30, 30-32 | |||||||||||||
| Friday, 14 | Utah State * (38) | 35-33, 18-30, 30-28, 19-30, 15-12 |
|||||||||||||
| Saturday, 15 | University of Idaho * (52) | 24-30, 23-30, 22-30 | |||||||||||||
| Friday, 21 | UC, Irvine * (41) | 16-30, 23-30, 24-30 | |||||||||||||
| Saturday, 22 | Long Beach State * (28) | 24-30, 13-30, 21-30 | |||||||||||||
* Denotes Big West Conference Game
Matches won
2003 Season 9-20
2003 Big West 4-14
2003 Rankings (188) (66) (77) (78)
(82) (80) (84) (88)
Rankings were current BCR at time of posting