
Updates are posted as received
| DAY, DATE | OPPONENT | TIME/RESULT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUGUST/SEPTEMBER |
|||||||||||||||
University of Northern Colorado Tournament, Greeley
|
|||||||||||||||
| SEPTEMBER | |||||||||||||||
UC Riverside Invitational (Physical
Education Bldg. Gym)
|
|||||||||||||||
Lamar University Tournament - Beaumont, Texas
|
|||||||||||||||
| Thursday, 20 | UC Irvine * | 21-30, 21-30, 30-25, 27-30 | |||||||||||||
| Friday, 28 | Cal State University Long Beach * | 21-30, 17-30, 25-30 | |||||||||||||
| Saturday, 29 | Cal State University Northridge * | 20-30, 15-30, 26-30 | |||||||||||||
OCTOBER |
|||||||||||||||
| Friday, 5 | UC Davis * | 28-30, 30-21, 31-29, 30-24 |
|||||||||||||
| Saturday, 6 | University of the Pacific * | 18-30, 23-30, 25-30 | |||||||||||||
| Friday, 12 | Cal State University Fullerton * | 22-30, 30-28, 30-27, 21-30, 11-15 | |||||||||||||
| Saturday, 13 | UC Santa Barbara * | 24-30, 25-30, 30-25, 19-30 | |||||||||||||
| Saturday, 20 | UC Irvine * | 26-30, 13-30, 22-30 | |||||||||||||
| Friday, 26 | Cal State University Northridge * PE Gym | 20-30, 27-30, 28-30 | |||||||||||||
| Saturday, 27 | Cal State University, Long Beach * PE Gym | 21-30, 32-34, 15-30 | |||||||||||||
NOVEMBER |
|||||||||||||||
| Friday, 2 | University of the Pacific * | 21-30, 25-30, 23-30 | |||||||||||||
| Saturday, 3 | UC Davis * | 30-25, 30-27, 30-28 |
|||||||||||||
| Thursday, 8 | Cal State University Fullerton * | 30-23, 18-30, 19-30, 17-30 | |||||||||||||
| Saturday, 10 | Cal Poly SLO * | 30-22, 22-30, 23-30, 23-30 | |||||||||||||
| Friday, 16 | Cal Poly SLO * | 15-30, 17-30, 32-30, 24-30 | |||||||||||||
| Saturday, 17 | UC Santa Barbara * | 23-30, 16-30, 20-30 | |||||||||||||
* Denotes Big West Conference Game,
Matches won
Season 6-21
Big West 2-14
Schedule 2006 Schedule 2005 Schedule 2004 Schedule 2003